Curriculum
Semester 1
No | Course Id | Course | Credit | Course Type |
---|---|---|---|---|
1 | NAS112001 | Indonesian | 2 | compulsory |
2 | PSY115001 | English | 2 | compulsory |
3 | USK112005 | Islam and Social Sciences and Humanities | 2 | compulsory |
4 | NAS112002 | Pancasila | 2 | compulsory |
5 | USK112002 | Ulum Al-Qur'an | 2 | compulsory |
6 | PSY115003 | Contemporary Muamalah Fiqh | 3 | compulsory |
7 | PSY115002 | Introduction to Business and Management | 3 | compulsory |
8 | USK112001 | Introduction to Islamic Studies | 4 | compulsory |
Semester 2
No | Course Id | Course | Credit | Course Type |
---|---|---|---|---|
1 | PSY115004 | Arabic | 2 | compulsory |
2 | USK112004 | Islam and Science | 2 | compulsory |
3 | NAS112003 | Citizenship | 2 | compulsory |
4 | USK112003 | Ulumul Hadith | 2 | compulsory |
5 | PSY115008 | Islamic Microeconomics | 3 | compulsory |
6 | PSY115005 | Islamic Financial Institutions | 3 | compulsory |
7 | PSY115007 | Economic Mathematics | 3 | compulsory |
8 | PSY115006 | Introduction to Accounting | 3 | compulsory |
Semester 3
No | Course Id | Course | Credit | Course Type |
---|---|---|---|---|
1 | PSY115015 | Econometrics Practical | 1 | compulsory |
2 | USK112006 | Islamic Civilization | 2 | compulsory |
3 | PSY115013 | Sharia Banking Accounting | 3 | compulsory |
4 | PSY115016 | Entrepreneurship | 3 | compulsory |
5 | PSY115012 | Business Ethics and Law | 3 | compulsory |
6 | PSY115014 | Islamic Macroeconomics | 3 | compulsory |
7 | PSY115009 | Sharia Financial Management | 3 | compulsory |
8 | PSY115010 | Marketing Management | 3 | compulsory |
9 | PSY115011 | Sharia Banking Human Resources Management | 3 | compulsory |
Semester 4
No | Course Id | Course | Credit | Course Type |
---|---|---|---|---|
1 | PSY115019 | Sharia Banking Practicum (role playing) | 1 | compulsory |
2 | PSY115025 | Statistics practicum | 1 | compulsory |
3 | PSY115021 | Financial Report Analysis | 3 | compulsory |
4 | PSY115020 | Sharia Bank Fund Management and Financing | 3 | compulsory |
5 | PSY115017 | Sharia Banking Marketing Management | 3 | compulsory |
6 | PSY115023 | Industrial Organizational Psychology | 3 | compulsory |
7 | PSY115018 | Service Excellence | 3 | compulsory |
8 | PSY115024 | Statistics | 3 | compulsory |
9 | PSY115022 | Talent Development | 3 | compulsory |
Semester 5
No | Course Id | Course | Credit | Course Type |
---|---|---|---|---|
1 | PSY115028 | Sharia Capital Market Practicum | 1 | compulsory |
2 | PSY115033 | Field practice | 2 | compulsory |
3 | PSY115029 | Leadership | 3 | compulsory |
4 | PSY115027 | Sharia Investment and Portfolio Management | 3 | compulsory |
5 | PSY115026 | Risk Management | 3 | compulsory |
6 | PSY115031 | Research methodology | 3 | compulsory |
7 | PSY115034 | OJK & Central Banking | 3 | compulsory |
8 | PSY115032 | Consumer Behavior | 3 | compulsory |
9 | PSY115030 | Organizational Behavior | 3 | compulsory |
Semester 6
No | Course Id | Course | Credit | Course Type |
---|---|---|---|---|
1 | PSY115037 | Digital Marketing | 3 | compulsory |
2 | PSY115036 | Business Communication and Negotiations | 3 | compulsory |
3 | PSY115035 | Sharia Bank Asset and Liability Management | 3 | compulsory |
4 | PSY115038 | Sharia Banking Management Information System | 3 | compulsory |
5 | PSY125040 | Global Marketing** | 3 | elective |
6 | PSY125043 | Islamic Behavioral Finance* | 3 | elective |
7 | PSY125042 | Islamic Personal Finance** | 3 | elective |
8 | PSY125046 | Knowledge Management and Innovation** | 3 | elective |
9 | PSY125044 | Islamic Fintech Management** | 3 | elective |
10 | PSY125047 | Performance Management** | 3 | elective |
11 | PSY125045 | Change Management** | 3 | elective |
12 | PSY125041 | Financial Sector Technology Innovation Product Development * | 3 | elective |
13 | PSY125039 | Strategic Marketing * | 3 | elective |
Semester 7
No | Course Id | Course | Credit | Course Type |
---|---|---|---|---|
1 | PSY115048 | Sharia Banking Seminar | 3 | compulsory |
2 | USK113000 | Community Service Program | 4 | compulsory |
3 | PSY125049 | Global Financial Stability** | 3 | elective |
4 | PSY125053 | Islamic Fintech Marketing * | 3 | elective |
5 | PSY125052 | Global Human Resources Management** | 3 | elective |
6 | PSY125051 | Human Resources Training and Development** | 3 | elective |
7 | PSY125054 | Marketing Research * | 3 | elective |
8 | PSY125050 | Sustainable Finance** | 3 | elective |
Semester 8
No | Course Id | Course | Credit | Course Type |
---|---|---|---|---|
1 | USK114006 | Thesis | 6 | compulsory |